NANOOS ERDDAP
Easier access to data integrated by NANOOS
   
Brought to you by NANOOS

ERDDAP > Status

Current time is 2023-05-30T04:55:13-07:00
Startup was at  2023-05-16T06:28:02-07:00
Last major LoadDatasets started 8m 57s ago and finished after 5 seconds.
nGridDatasets  = 0
nTableDatasets = 11
nTotalDatasets = 11
n Datasets Failed To Load (in the last major LoadDatasets) = 0
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =      957,  median ~=       57 ms
Response Failed    Time (since startup)                 n =    14468,  median ~=       56 ms
Response Succeeded Time (since last major LoadDatasets) n =        2,  median ~=        1 ms
Response Succeeded Time (since last Daily Report)       n =     5735,  median ~=        0 ms
Response Succeeded Time (since startup)                 n =    90394,  median ~=        0 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
Number of threads: Tomcat-waiting=9, inotify=6, other=14
MemoryInUse=    66 MB (highWaterMark=  1610 MB) (Xmx ~= 5750 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded     Requests (median times in ms)       Number of Threads      Memory (MB)
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFailed (median)  tomWait inotify other  inUse highWater
  2023-05-30T04:46:16-07:00      1s      0     0     11        68 (     0)      11 (    63)       10       6    14     42      1610
  2023-05-30T04:31:16-07:00      1s      0     0     11        71 (     0)      11 (    75)       10       6    14     33      1610
  2023-05-30T04:16:16-07:00      1s      0     0     11        68 (     0)      14 (    70)       10       7    14     42      1610
  2023-05-30T04:01:16-07:00      1s      0     0     11        74 (     0)      14 (   100)        9       7    15     86      1610
  2023-05-30T03:46:16-07:00      1s      0     0     11        68 (     0)      11 (    58)       10       7    14     42      1610
  2023-05-30T03:31:16-07:00      1s      0     0     11       123 (     0)      18 (    67)       10       7    14     31      1610
  2023-05-30T03:16:16-07:00      1s      0     0     11         9 (     9)       4 (    10)       10       6    14     49      1610
  2023-05-30T03:01:16-07:00      1s      0     0     11        60 (     0)      11 (    63)       10       6    14     52      1610
  2023-05-30T02:46:15-07:00      1s      0     0     11        63 (     0)      12 (    63)       10       6    14     44      1610
  2023-05-30T02:31:15-07:00      1s      0     0     11        69 (     0)      10 (    10)        9       6    15     98      1610
  2023-05-30T02:16:15-07:00      1s      0     0     11        67 (     0)      11 (    55)       10       7    14     49      1610
  2023-05-30T02:01:15-07:00      1s      0     0     11        67 (     0)      11 (    55)       10       7    14     49      1610
  2023-05-30T01:46:15-07:00      1s      0     0     11        95 (     0)      11 (    63)       10       7    14     42      1610
  2023-05-30T01:31:15-07:00      1s      0     0     11        62 (     0)      11 (    75)       10       7    14     30      1610
  2023-05-30T01:16:15-07:00      1s      0     0     11        66 (     0)      11 (    55)       10       6    14     49      1610
  2023-05-30T01:01:15-07:00      1s      0     0     11        60 (     0)      11 (    55)       10       6    14     47      1610
  2023-05-30T00:46:15-07:00      1s      0     0     11        64 (     0)      11 (    58)       10       6    14     42      1610
  2023-05-30T00:31:15-07:00      1s      0     0     11        66 (     0)      11 (    63)       10       6    14     33      1610
  2023-05-30T00:16:15-07:00      1s      0     0     11        64 (     0)      11 (    63)       10       7    14     49      1610
  2023-05-30T00:01:15-07:00      1s      0     0     11        62 (     0)      11 (    55)       10       7    14     46      1610
  2023-05-29T23:46:15-07:00      1s      0     0     11       128 (     0)      17 (    75)       10       7    14     42      1610
  2023-05-29T23:31:15-07:00      1s      0     0     11        12 (     1)       4 (     5)       10       7    14     36      1610
  2023-05-29T23:16:15-07:00      1s      0     0     11        62 (     0)      11 (    55)       10       7    14     47      1610
  2023-05-29T23:01:14-07:00      1s      0     0     11        65 (     0)      11 (    63)       10       7    14     41      1610
  2023-05-29T22:46:20-07:00      7s      2     0     11        72 (     0)      11 (    56)       10       7    14     56      1610
  2023-05-29T22:31:15-07:00      1s      2     0     11        65 (     0)      11 (    75)       10       7    14     37      1610
  2023-05-29T22:16:14-07:00      1s      0     0     11        67 (     0)      11 (    58)       10       7    14     49      1610
  2023-05-29T22:01:13-07:00      1s      0     0     11        61 (     0)      11 (    55)       10       7    14     52      1610
  2023-05-29T21:46:13-07:00      1s      0     0     11        63 (     0)      11 (    56)       10       7    14     42      1610
  2023-05-29T21:31:20-07:00      7s      3     0     11        66 (     0)      11 (    58)       10       7    14     41      1610
  2023-05-29T21:16:13-07:00      1s      0     0     11        68 (     0)      11 (    56)       10       6    14     49      1610
  2023-05-29T21:01:13-07:00      1s      0     0     11        12 (     1)       5 (     8)       10       6    14     49      1610
  2023-05-29T20:46:13-07:00      1s      0     0     11        66 (     0)      10 (    10)        9       6    15     94      1610
  2023-05-29T20:31:13-07:00      1s      0     0     11        63 (     0)      11 (    63)       10       6    14     32      1610
  2023-05-29T20:16:13-07:00      1s      0     0     11        62 (     0)      11 (    55)       10       7    14     47      1610
  2023-05-29T20:01:13-07:00      1s      0     0     11        61 (     0)      11 (    55)       10       7    14     49      1610
  2023-05-29T19:46:12-07:00      1s      0     0     11        64 (     0)      12 (    63)       10       7    14     44      1610
  2023-05-29T19:31:12-07:00      1s      1     0     11        68 (     0)      10 (    10)        9       7    15     82      1610
  2023-05-29T19:16:12-07:00      1s      0     0     11        64 (     0)      12 (    10)       10       6    14     49      1610
  2023-05-29T19:01:13-07:00      1s      0     0     11        64 (     0)      12 (    60)       10       6    14     44      1610
  2023-05-29T18:46:12-07:00      1s      0     0     11        68 (     0)      10 (    10)        9       6    15    122      1610
  2023-05-29T18:31:12-07:00      1s      0     0     11        61 (     0)      11 (    58)       10       6    14     40      1610
  2023-05-29T18:16:12-07:00      1s      0     0     11        65 (     0)      11 (    56)       10       7    14     49      1610
  2023-05-29T18:01:12-07:00      1s      0     0     11        66 (     0)      12 (    60)       10       7    14     44      1610
  2023-05-29T17:46:12-07:00      1s      0     0     11        67 (     0)      10 (    10)        9       7    15    101      1610
  2023-05-29T17:31:12-07:00      1s      0     0     11        96 (     0)      11 (    63)       10       7    14     30      1610
  2023-05-29T17:16:12-07:00      1s      0     0     11        65 (     0)      12 (    10)       10       6    14     49      1610
  2023-05-29T17:01:12-07:00      1s      0     0     11        62 (     0)      11 (    55)       10       6    14     49      1610
  2023-05-29T16:46:11-07:00      1s      0     0     11        66 (     0)      11 (    63)       10       6    14     42      1610
  2023-05-29T16:31:11-07:00      1s      0     0     11        62 (     0)      11 (    58)       10       6    14     33      1610
  2023-05-29T16:16:11-07:00      1s      0     0     11        65 (     0)      11 (    55)       10       7    14     46      1610
  2023-05-29T16:01:11-07:00      1s      0     0     11        65 (     0)      13 (    65)       10       7    14     35      1610
  2023-05-29T15:46:11-07:00      1s      0     0     11        66 (     0)       9 (     8)        8       7    16    147      1610
  2023-05-29T15:31:11-07:00      1s      0     0     11        61 (     0)      11 (    58)       10       7    14     40      1610
  2023-05-29T15:16:11-07:00      1s      0     0     11        66 (     0)      11 (    55)       10       6    14     49      1610
  2023-05-29T15:01:11-07:00      1s      0     0     11        70 (     0)      11 (    55)       10       6    14     52      1610
  2023-05-29T14:46:11-07:00      1s      0     0     11        65 (     0)      11 (    75)       10       6    14     42      1610
  2023-05-29T14:31:11-07:00      1s      0     0     11        63 (     0)      11 (    75)       10       6    14     33      1610
  2023-05-29T14:16:11-07:00      1s      0     0     11        66 (     0)      11 (    63)       10       7    14     49      1610
  2023-05-29T14:01:11-07:00      1s      0     0     11        63 (     0)      12 (    63)       10       7    14     49      1610
  2023-05-29T13:46:10-07:00      1s      0     0     11        65 (     0)      10 (    10)        9       7    15     94      1610
  2023-05-29T13:31:10-07:00      1s      0     0     11        65 (     0)      11 (    69)       10       7    14     31      1610
  2023-05-29T13:16:10-07:00      1s      0     0     11        68 (     0)      11 (    55)       10       6    14     47      1610
  2023-05-29T13:01:10-07:00      1s      0     0     11        61 (     0)      12 (    60)       10       6    14     49      1610
  2023-05-29T12:46:10-07:00      1s      0     0     11        64 (     0)      10 (    10)        9       6    15     97      1610
  2023-05-29T12:31:10-07:00      1s      0     0     11        70 (     0)      11 (    63)       10       6    14     32      1610
  2023-05-29T12:16:10-07:00      1s      0     0     11        63 (     0)      11 (    35)       10       7    14     47      1610
  2023-05-29T12:01:10-07:00      1s      0     0     11        68 (     0)      11 (    55)       10       7    14     46      1610
  2023-05-29T11:46:10-07:00      1s      0     0     11       120 (     0)      18 (    67)       10       7    14     42      1610
  2023-05-29T11:31:10-07:00      1s      0     0     11        13 (     1)       4 (     8)        9       7    15    100      1610
  2023-05-29T11:16:10-07:00      1s      0     0     11        66 (     0)      11 (    63)       10       6    14     49      1610
  2023-05-29T11:01:10-07:00      1s      0     0     11        65 (     0)      11 (    35)       10       6    14     49      1610
  2023-05-29T10:46:09-07:00      1s      0     0     11        66 (     0)      12 (    75)       10       6    14     41      1610
  2023-05-29T10:31:09-07:00      1s      0     0     11        68 (     0)      10 (    10)        9       6    16    100      1610
  2023-05-29T10:16:09-07:00      1s      0     0     11        71 (     0)      11 (    55)       10       7    14     49      1610
  2023-05-29T10:01:09-07:00      1s      0     0     11        61 (     0)      12 (    60)       10       7    14     49      1610
  2023-05-29T09:46:09-07:00      1s      0     0     11        68 (     0)      10 (    10)        9       7    15     97      1610
  2023-05-29T09:31:09-07:00      1s      0     0     11       124 (     0)      18 (    63)       10       7    14     30      1610
  2023-05-29T09:16:09-07:00      1s      0     0     11         8 (     5)       4 (     5)       10       6    14     49      1610
  2023-05-29T09:01:09-07:00      1s      0     0     11        83 (     0)      11 (    55)       10       6    14     52      1610
  2023-05-29T08:46:09-07:00      1s      0     0     11        66 (     0)      11 (    58)       10       6    14     42      1610
  2023-05-29T08:31:09-07:00      1s      0     0     11        67 (     0)      11 (    75)       10       6    14     34      1610
  2023-05-29T08:16:09-07:00      1s      0     0     11        63 (     0)      11 (    56)       10       7    14     49      1610
  2023-05-29T08:01:09-07:00      1s      0     0     11        63 (     0)      11 (    55)       10       7    14     45      1610
  2023-05-29T07:46:08-07:00      1s      0     0     11        70 (     0)      12 (    63)       10       7    14     42      1610
  2023-05-29T07:31:14-07:00      6s      2     0     11        70 (     0)      10 (    10)        9       7    15     99      1610
  2023-05-29T07:16:07-07:00      1s      0     0     11        69 (     0)      11 (    55)       10       7    14     49      1610
  2023-05-29T07:01:07-07:00      1s      0     0     11        68 (     0)      12 (    60)       10       7    14     44      1610
  2023-05-29T06:46:07-07:00      1s      0     0     11        64 (     0)      10 (    20)        9       7    15    103      1610
  2023-05-29T06:31:07-07:00      1s      0     0     11        63 (     0)      11 (    63)       10       7    14     30      1610
  2023-05-29T06:16:07-07:00      1s      0     0     11        64 (     0)      11 (    55)       10       6    14     49      1610
  2023-05-29T06:01:07-07:00      1s      0     0     11        64 (     0)      12 (    60)       10       6    14     49      1610
  2023-05-29T05:46:07-07:00      1s      0     0     11        70 (     0)      10 (    10)        9       6    15     93      1610
  2023-05-29T05:31:07-07:00      1s      0     0     11        65 (     0)      11 (    63)       10       6    14     33      1610
  2023-05-29T05:16:07-07:00      1s      0     0     11        68 (     0)      11 (    58)       10       7    14     49      1610
  2023-05-29T05:01:07-07:00      1s      0     0     11        61 (     0)      11 (    55)       10       7    14     47      1610
  2023-05-29T04:46:06-07:00      1s      0     0     11        63 (     0)      12 (    63)       10       7    14     44      1610
  2023-05-29T04:31:13-07:00      8s      3     0     11        76 (     0)      10 (    10)        9       7    15     98      1610
  2023-05-29T04:16:06-07:00      1s      0     0     11        80 (     0)      14 (    70)       10       6    14     42      1610
  2023-05-29T04:01:06-07:00      1s      0     0     11        75 (     0)      16 (    80)        9       6    15     83      1610


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       87,  median ~=       23 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           9
    <= 20 ms:          30
    <= 50 ms:          41
    <= 100 ms:          2
    <= 200 ms:          1
    <= 500 ms:          0
    <= 1 s:             1
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            3
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =     1338,  median ~=       35 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:          34
    <= 20 ms:          68
    <= 50 ms:        1101
    <= 100 ms:         31
    <= 200 ms:         34
    <= 500 ms:          9
    <= 1 s:             9
    <= 2 s:             4
    <= 5 s:             4
    <= 10 s:           25
    <= 20 s:           16
    <= 1 min:           2
    <= 2 min:           0
    <= 5 min:           1
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =       39,  median ~=    11389 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          1
    <= 500 ms:          4
    <= 1 s:            10
    <= 2 s:             2
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:           18
    <= 1 min:           4
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Minor LoadDatasets Times Distribution (since startup):
    n =      591,  median ~=    10314 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          2
    <= 500 ms:         26
    <= 1 s:           152
    <= 2 s:            59
    <= 5 s:            13
    <= 10 s:           35
    <= 20 s:          271
    <= 1 min:          33
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =      957,  median ~=       57 ms
    0 ms:             105
    1 ms:              70
    2 ms:               4
    <= 5 ms:          149
    <= 10 ms:          96
    <= 20 ms:           8
    <= 50 ms:           3
    <= 100 ms:        294
    <= 200 ms:         60
    <= 500 ms:          6
    <= 1 s:            33
    <= 2 s:            53
    <= 5 s:             4
    <= 10 s:            1
    <= 20 s:           15
    <= 1 min:          56
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =    14468,  median ~=       56 ms
    0 ms:            1445
    1 ms:            1234
    2 ms:              44
    <= 5 ms:         2238
    <= 10 ms:        1451
    <= 20 ms:         192
    <= 50 ms:          79
    <= 100 ms:       4640
    <= 200 ms:        699
    <= 500 ms:         91
    <= 1 s:           566
    <= 2 s:           653
    <= 5 s:            80
    <= 10 s:           13
    <= 20 s:          173
    <= 1 min:         864
    <= 2 min:           2
    <= 5 min:           1
    <= 10 min:          3
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        2,  median ~=        1 ms
    0 ms:               0
    1 ms:               1
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           1
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =     5735,  median ~=        0 ms
    0 ms:            3707
    1 ms:            1281
    2 ms:             157
    <= 5 ms:           57
    <= 10 ms:          47
    <= 20 ms:          47
    <= 50 ms:          74
    <= 100 ms:        171
    <= 200 ms:        183
    <= 500 ms:          9
    <= 1 s:             2
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =    90394,  median ~=        0 ms
    0 ms:           55368
    1 ms:           19764
    2 ms:            2922
    <= 5 ms:         2457
    <= 10 ms:        1459
    <= 20 ms:        1499
    <= 50 ms:        1329
    <= 100 ms:       2467
    <= 200 ms:       2931
    <= 500 ms:        151
    <= 1 s:            34
    <= 2 s:             9
    <= 5 s:             3
    <= 10 s:            1
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


SgtMap topography nFromCache=7 nNotFromCache=65
GSHHS: nCached=16 of 100, nCoarse=0, nSuccesses=288, nTossed=0
NationalBoundaries: nCached=8 of 100,  nCoarse=0, nSuccesses=72, nTossed=0
StateBoundaries: nCached=8 of 100,  nCoarse=0, nSuccesses=72, nTossed=0
Rivers: nCached=8 of 100,  nCoarse=0, nSuccesses=72, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 17 + 474 + 119 + 1218 + 875 + 1107 = 3810
canonicalStringHolder map sizes: 72 + 126 + 174 + 99 + 75 + 97 = 643

Number of threads: Tomcat-waiting=9, inotify=6, other=14
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-1554547125,5,main] TIMED_WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.parkNanos(LockSupport.java:215)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.awaitNanos(AbstractQueuedSynchronizer.java:2078)
java.util.concurrent.LinkedBlockingDeque.pollFirst(LinkedBlockingDeque.java:522)
java.util.concurrent.LinkedBlockingDeque.poll(LinkedBlockingDeque.java:684)
org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:160)

#2 Thread[ContainerBackgroundProcessor[StandardEngine[Catalina]],5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.ContainerBase$ContainerBackgroundProcessor.run(ContainerBase.java:1357)
java.lang.Thread.run(Thread.java:745)

#3 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:143)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:164)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:209)

#4 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)

#5 Thread[http-nio-8081-Acceptor-0,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:422)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:250)
org.apache.tomcat.util.net.NioEndpoint$Acceptor.run(NioEndpoint.java:455)
java.lang.Thread.run(Thread.java:745)

#6 Thread[http-nio-8081-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1133)
java.lang.Thread.run(Thread.java:745)

#7 Thread[http-nio-8081-ClientPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:793)
java.lang.Thread.run(Thread.java:745)

#8 Thread[http-nio-8081-ClientPoller-1,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:793)
java.lang.Thread.run(Thread.java:745)

#9 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:143)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:164)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:745)

#10 Thread[main,5,main] RUNNABLE
java.net.PlainSocketImpl.socketAccept(Native Method)
java.net.AbstractPlainSocketImpl.accept(AbstractPlainSocketImpl.java:409)
java.net.ServerSocket.implAccept(ServerSocket.java:545)
java.net.ServerSocket.accept(ServerSocket.java:513)
org.apache.catalina.core.StandardServer.await(StandardServer.java:466)
org.apache.catalina.startup.Catalina.await(Catalina.java:769)
org.apache.catalina.startup.Catalina.start(Catalina.java:715)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:353)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:493)

#11 Thread[NioBlockingSelector.BlockPoller-1,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioBlockingSelector$BlockPoller.run(NioBlockingSelector.java:298)

#12 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)

#13 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:282)

#14 Thread[Signal Dispatcher,9,system] RUNNABLE daemon


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact